TYPE OF Colors & Highlights | NORMAL | AMMONIA FREE |
---|---|---|
Roots Re Growth Upto 1″ | 200 | 250 |
Additional Growth Per Inch | 30 | 30 |
Color Toning/ Rinsage | 200 | 300 |
Roots Bleach | 200 | 250 |
Pre-Lightener/Color Remover | 200+ |
Full Color | Short | Medium | Long | Extra Long |
---|---|---|---|---|
Stylist | 250 | 350 | 450 | 550 |
Colorist | 300 | 450 | 550 | 650 |
Ammonia Free Full Color | Short | Medium | Long | Extra Long |
---|---|---|---|---|
Stylist | 350 | 450 | 550 | 650 |
Colorist | 400 | 550 | 650 | 750 |
6 Foil Highlights | Short | Medium | Long | Extra Long |
---|---|---|---|---|
Stylist | 150 | 200 | 250 | 300 |
Colorist | 250 | 300 | 350 | 400 |
6 Foil Lowlights | Short | Medium | Long | Extra Long |
---|---|---|---|---|
Stylist | 200 | 250 | 300 | 350 |
Colorist | 250 | 350 | 400 | 450 |
Partial Highlights | Short | Medium | Long | Extra Long |
---|---|---|---|---|
Stylist | 300 | 400 | 500 | 600 |
Colorist | 400 | 500 | 600 | 700 |
Partial Lowlights | Short | Medium | Long | Extra Long |
---|---|---|---|---|
Stylist | 400 | 500 | 600 | 700 |
Colorist | 500 | 600 | 700 | 800 |
Full Highlights | Short | Medium | Long | Extra Long |
---|---|---|---|---|
Stylist | 400 | 500 | 600 | 700 |
Colorist | 550 | 650 | 750 | 850 |
Full Low Lights | Short | Medium | Long | Extra Long |
---|---|---|---|---|
Stylist | 500 | 600 | 700 | 800 |
Colorist | 650 | 750 | 850 | 950 |
Basic Free Hand Techniques (Bronde/Ecaile/Dip Dye/Contouring |
Short | Medium | Long | Extra Long |
---|---|---|---|---|
Stylist | 400 | 600 | 700 | 800 |
Colorist | 550 | 650 | 750 | 850 |
Advanced Free Hand Techniques Ombre/Balayage/BabyLights |
Short | Medium | Long | Extra Long |
---|---|---|---|---|
Stylist | 500 | 700 | 800 | 900 |
Colorist | 650 | 850 | 950 | 1000 |
Add On | Short | Medium | Long | Extra Long |
---|---|---|---|---|
Ammonia Free Maji Meches Lift | 50 | 100 | 150 | 200 |
Blond Studio Lightening Oil | 50 | 100 | 150 | 200 |
Color Glossing/Toning/Rinsage | 200 | 250 | 300 | 350 |